Bordeaux Supérieur
Top Rated Wines from Bordeaux Supérieur
| Top Wines | MyWineMine Score |
|---|---|
| Château Canada 2015 | 893 |
| Château Recougne 2015 | 891 |
| Château Recougne 2000 | 888 |
| Château Canada 2001 | 885 |
| Château Recougne 2001 | 883 |
| Château Canada 2006 | 882 |
| Château Recougne 2006 | 881 |
| Château Canada 2002 | 879 |
| Château Canada 2007 | 879 |
| Château Canada 2010 | 879 |
| Château Canada 2011 | 879 |
| Château Canada 2012 | 879 |
| Château Recougne 2002 | 878 |
| Château Recougne 2007 | 877 |
| Château Recougne 2010 | 877 |
| Château Canada 2014 | 875 |
| Château Recougne 2014 | 874 |
| Château Recougne 2011 | 872 |
| Château Canada 2005 | 869 |
| Château Recougne 2005 | 868 |
| Château Canada 2003 | 867 |
| Château Canada 2008 | 866 |
| Château Recougne 2003 | 865 |
| Château Recougne 2008 | 864 |
| Château Canada 2009 | 861 |
Top Value Wines from Bordeaux Supérieur
MyWineMine.com calculates the cost per point of WineMineScore to rank the wines that give you the best value.
| Top Value Wines | MyWineMine Score |
|---|---|
| Château Canada 2012 | 879 |
| Château Canada 2011 | 879 |
| Château Recougne 2012 | 852 |
Common Tags for Bordeaux Supérieur
| Top Value Wines |
|---|
| Tannins |
| Fruit |
| Concentrated |
| Full |
| Black |
| Plum |
| Ripe |
| Fine |
| Cassis |