Moulis
Top Rated Wines from Moulis
Top Wines | MyWineMine Score |
---|---|
Château Poujeaux 1986 | 914 |
Château Poujeaux 1990 | 907 |
Château Chasse-Spleen 2001 | 906 |
Château Chasse-Spleen 1990 | 905 |
Château Poujeaux 1989 | 905 |
Château Chasse-Spleen 1989 | 903 |
Château Poujeaux 1981 | 902 |
Château Poujeaux 1997 | 901 |
Château Chasse-Spleen 2015 | 901 |
Château Chasse-Spleen 1981 | 900 |
Château Chasse-Spleen 1997 | 899 |
Château Poujeaux 1987 | 898 |
Château Poujeaux 1985 | 897 |
Château Chasse-Spleen 1987 | 896 |
Château Poujeaux 1995 | 895 |
Château Poujeaux 1982 | 894 |
Château Chasse-Spleen 1995 | 893 |
Château Chasse-Spleen 2000 | 893 |
Château Poujeaux 1991 | 893 |
Château Poujeaux 1998 | 892 |
Château Chasse-Spleen 1982 | 892 |
Château Poujeaux 1980 | 891 |
Château Chasse-Spleen 1991 | 891 |
Château Poujeaux 2015 | 890 |
Château Chasse-Spleen 1998 | 890 |
Top Value Wines from Moulis
MyWineMine.com calculates the cost per point of WineMineScore to rank the wines that give you the best value.
Top Value Wines | MyWineMine Score |
---|---|
Château Chasse-Spleen 2014 | 862 |
Château Poujeaux 2007 | 872 |
Château Chasse-Spleen 2009 | 876 |
Château Poujeaux 2005 | 880 |
Château Poujeaux 2000 | 875 |
Château Chasse-Spleen 2000 | 893 |
Common Tags for Moulis
Top Value Wines |
---|
Fruit |
Full |
Ripe |
Black |
Rich |
Tannins |
Long |
Tannin |
Ruby |
Dense |
Dark |
Purple |
Blackberry |
Cassis |
Firm |
Acidity |
Concentrated |
Medium To Full |