Puisseguin-St-Emilion
Top Rated Wines from Puisseguin-St-Emilion
Top Wines | MyWineMine Score |
---|---|
Château Branda 1990 | 913 |
Château Branda 1997 | 907 |
Château Branda 1995 | 901 |
Château Branda 1991 | 899 |
Château Branda 2000 | 899 |
Château Branda 1998 | 897 |
Château Branda 2015 | 894 |
Château Branda 1999 | 893 |
Château Branda 1996 | 890 |
Château Branda 1993 | 888 |
Château Branda 2001 | 886 |
Château Branda 1994 | 884 |
Château Branda 2006 | 884 |
Château Branda 2002 | 880 |
Château Branda 2010 | 880 |
Château Branda 2007 | 880 |
Château Branda 1992 | 879 |
Château Branda 2014 | 876 |
Château Branda 2011 | 875 |
Château Branda 2012 | 872 |
Château Branda 2005 | 871 |
Château Branda 2003 | 868 |
Château Branda 2008 | 867 |
Château Branda 2013 | 863 |
Château Branda 2009 | 862 |
Top Value Wines from Puisseguin-St-Emilion
MyWineMine.com calculates the cost per point of WineMineScore to rank the wines that give you the best value.
MyWineMine does not have top wine recommendations for this sub-region right now.
Common Tags for Puisseguin-St-Emilion
MyWineMine does not have top wine recommendations for this sub-region right now.