WineMine Score
Wines from ‘Château Angélus’ have an average WineMine score of 909.
Grapes
| Grape | Share |
|---|---|
| Merlot | 50% |
| Cabernet Franc | 47% |
| Cabernet Sauvignon | 3% |
Prices
Wines with this tag sell in the USA for an average of $307.
Drinking Window
Wines from Château Angélus tend to be ready to drink after 6 and be getting passed their best after 23 years.
Analysed Wines Château Angélus
| Wine | WineMine Score |
|---|---|
| Château Angélus 2014 | 859 |
| Château Angélus 2013 | 814 |
| Château Angélus 2012 | 882 |
| Château Angélus 2011 | 896 |
| Château Angélus 2010 | 871 |
| Château Angélus 2009 | 940 |
| Château Angélus 2006 | 879 |
| Château Angélus 2005 | 921 |
| Château Angélus 2004 | 853 |
| Château Angélus 2001 | 875 |
| Château Angélus 2000 | 977 |
| Château Angélus 1999 | 900 |
| Château Angélus 1998 | 954 |
| Château Angélus 1997 | 914 |
| Château Angélus 1996 | 960 |
| Château Angélus 1995 | 1004 |
| Château Angélus 1993 | 917 |
| Château Angélus 1992 | 896 |
| Château Angélus 1991 | 893 |
| Château Angélus 1986 | 897 |
| Château Angélus 1985 | 920 |
Recently Updated
Prices & Deals for Château Angélus
| Date | Currency | Price |
|---|---|---|
| 2015-05-29 | gbp | 280 |
| 2016-01-05 | gbp | 217 |
| 2016-01-05 | gbp | 292 |
| 2016-01-05 | gbp | 275 |