WineMine Score
Wines from ‘Château Labégorce’ have an average WineMine score of 871.
Grapes
| Grape | Share |
|---|---|
| Cabernet Sauvignon | 48% |
| Merlot | 40% |
| Cabernet Franc | 10% |
| Petit Verdot | 2% |
Prices
Wines with this tag sell in the USA for an average of $39.
Drinking Window
Wines from Château Labégorce tend to be ready to drink after 4 and be getting passed their best after 14 years.
Analysed Wines Château Labégorce
| Wine | WineMine Score |
|---|---|
| Château Labégorce 2014 | 883 |
| Château Labégorce 2012 | 816 |
| Château Labégorce 2011 | 907 |
| Château Labégorce 2010 | 842 |
| Château Labégorce 2009 | 876 |
| Château Labégorce 2006 | 900 |
| Château Labégorce 2004 | 850 |
| Château Labégorce 2000 | 994 |
| Château Labégorce 1996 | 836 |
Recently Updated
Prices & Deals for Château Labégorce
| Date | Currency | Price |
|---|---|---|
| 2016-02-02 | gbp | 18 |
| 2016-01-26 | gbp | 14 |