Château Baret 1998

3 minute read

WineMine Description

MyWineMine gives this wine a score of 868; underperforming the average for the sub-region in 1998 which is 887. The average score for Château Baret is 872, making this a below average effort for the producer.

When people talk about wines from Château Baret they use words like Attractive, Ripe, Sweet, Fruit, Earth. The 1998 shares all of these characteristics. People use these words to describe the 1998 but no other wine from Château Baret: Soft, Tobacco, Scorched, Cherry, Currant, Elegant, Tannin. It normally takes wines from Château Baret around 4 years to be ready to start drinking, and 8 further years to decline.

Similar Wines from Nearby

| Similarity Score | Wine | Price Difference | |——-|——–|———|

Similar Wines from Other Regions

Similarity Score Wine Price Difference
41 Château Lafite Rothschild 2008 0%
39 Château Grand-Puy-Lacoste 2008 0%
32 Les Forts de Latour 2008 0%
30 Château Haut-Brion 2008 0%
29 Château Margaux 2010 0%
29 Château Labégorce 2010 0%
28 Château Talbot 2009 0%
28 Château Grand-Puy-Lacoste 2010 0%
28 Château La Mission-Haut-Brion 2009 0%
28 Château Haut-Brion 2010 0%
28 Château Pontet-Canet 2009 0%
28 Château Margaux 2008 0%
27 Château Rauzan-Ségla 2005 0%
27 Château Léoville-Poyferré 2004 0%
27 Château Grand-Puy-Lacoste 2009 0%
27 Château Cos d’Estournel 2005 0%
27 Château Cos d’Estournel 2008 0%
27 Château Branaire-Ducru 2010 0%
27 Château La Mission-Haut-Brion 2005 0%
27 Château Palmer 2008 0%
27 Château Margaux 2006 0%
26 Château Giscours 1995 0%
26 Château Rauzan-Ségla 2014 0%
26 Château Haut-Brion 2009 0%
26 Château Léoville-Poyferré 2006 0%
26 Château Latour 2003 0%
26 Les Forts de Latour 2005 0%
26 Les Forts de Latour 2006 0%
26 Château Batailley 2010 0%
26 Château Cheval Blanc 2007 0%
26 Château Cheval Blanc 2004 0%
26 Château Palmer 2009 0%
26 Château Pontet-Canet 2007 0%
26 Château Beychevelle 2008 0%
26 Château Margaux 2009 0%
25 Château Montrose 2004 0%
25 Château Talbot 2005 0%
25 Château Latour 1996 0%
25 Château Batailley 2014 0%
25 Château Léoville-Barton 2008 0%
25 Château Lynch-Bages 2008 0%
24 Château Haut-Bailly 2007 0%
24 Château Branaire-Ducru 1993 0%
24 Château Branaire-Ducru 2004 0%
22 Château d’Issan 2009 0%
21 Les Forts de Latour 2009 0%
20 Château Beychevelle 2010 0%
20 Château d’Armailhac 1998 0%
20 Château Pichon-Lalande 2008 0%
20 Château Haut-Brion 1982 0%
20 Château Haut-Batailley 2012 0%
20 Château Léoville-Poyferré 2005 0%
20 Château Cos Labory 2003 0%
20 Château Lafite Rothschild 2004 0%
19 Château Palmer 2005 0%
19 Château Chantegrive 2000 0%
19 Château La Conseillante 2006 0%
19 Château Beychevelle 2012 0%
19 Château d’Armailhac 2007 0%
19 Château Labégorce 2011 0%
19 Château Cantemerle 2005 0%
19 Château Brane-Cantenac 2006 0%
19 Château Canon 2006 0%
19 Château Montrose 2009 0%
19 Château Clerc-Milon 2010 0%
19 Château du Tertre 2006 0%
19 Château Grand-Puy-Lacoste 2010 0%
19 Château Grand-Puy-Lacoste 2005 0%
19 Château Calon-Ségur 2004 0%
18 Château Palmer 2007 0%
18 Château La Mission-Haut-Brion 2008 0%
18 Château La Mission-Haut-Brion 1998 0%
18 Château La Mission-Haut-Brion 2007 0%
18 Château La Conseillante 2005 0%
18 Château Margaux 2008 0%
18 Château Cantemerle 2006 0%
18 Château Cantemerle 2009 0%
18 Château Lynch-Bages 2005 0%
18 Château Canon 2012 0%
18 Château Giscours 2008 0%
18 Château Rauzan-Ségla 2008 0%
18 Château Rauzan-Ségla 2004 0%
18 Château Rauzan-Ségla 2007 0%
18 Château Pichon-Lalande 2005 0%
18 Château Rauzan-Ségla 2005 0%
18 Château Pichon-Lalande 2010 0%
18 Château Pichon-Lalande 2007 0%
18 Château Potensac 2010 0%
18 Château Haut-Brion 1995 0%
18 Château Haut-Batailley 2009 0%
18 Château Haut-Bailly 1998 0%
18 Château Montrose 1995 0%
18 Château Clerc-Milon 2009 0%
18 Château Malescot St Exupéry 2006 0%
18 Les Forts de Latour 2001 0%
18 Château Mouton Rothschild 2007 0%
18 Château du Tertre 2010 0%
18 Château Grand-Puy-Lacoste 2009 0%
18 Château Batailley 2008 0%
18 Château Lafite Rothschild 2012 0%

Prices & Deals for Château Baret 1998

MyWineMine does not have deals for this wine right now.

Updated: