Château Gloria 2009

2 minute read

WineMine Description

MyWineMine gives this wine a score of 810; outperforming the average for the sub-region in 2009 which is 0. The average score for is 871, making this a below average effort for the producer.

When people talk about wines from they use words like . People use these words to describe the 2009 but no other wine from : . The wine has been ready to drink for 1 years (since 2015) and should be consumed within the next 9 years (by 2025).

It represents good value compared to Château Grand-Puy-Lacoste 2009, Château Clerc-Milon 2010, Château Pontet-Canet 2005, Château Pontet-Canet 2005, Château La Mission-Haut-Brion 2005; but better value alternatives would be Château Haut-Bages-Libéral 2010.

MyWineMine has compared this wine to all others it has scored; this wine offers average value for money when looking at the price per point of MyWineMine Score.

Similar Wines from Nearby

Similarity Score Wine Price Difference
77 Château Léoville-Poyferré 2010 383%
75 Château Léoville-Las Cases 2010 873%
75 Château Léoville-Las Cases 2009 743%
74 Château Ducru-Beaucaillou 2006 242%
73 Château Léoville-Barton 2008 29%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
90 Château Grand-Puy-Lacoste 2009 39%
86 Château Clerc-Milon 2010 88%
84 Château Pontet-Canet 2005 255%
84 Château Pontet-Canet 2005 255%
84 Château Pontet-Canet 2008 108%
83 Château Latour 2009 2882%
82 Château Haut-Brion 2008 91%
82 Château Giscours 2005 152%
82 Château Lafite Rothschild 2005 5914%
82 Château Latour 2009 2882%
81 Château La Mission-Haut-Brion 2005 1066%
81 Château Cheval Blanc 2005 1434%
81 Château Grand-Puy-Lacoste 2009 39%
80 Château Palmer 2005 564%
80 Château Rauzan-Ségla 2005 193%
79 Château Cheval Blanc 2010 2309%
79 Château Lynch-Bages 2005 239%
79 Château Latour 2003 2003%
78 Château Cos d’Estournel 2005 438%
78 Château Latour 2003 2003%
77 Château Pichon-Lalande 2009 146%
77 Château Lafite Rothschild 2010 1716%
76 Château Montrose 2010 276%
76 Château Brane-Cantenac 2010 94%
76 Château Grand-Puy-Lacoste 2005 92%
76 Château Haut-Bailly 2009 627%
76 Château Cos d’Estournel 2010 450%
76 Château Lafite Rothschild 2008 1871%
75 Château Pichon-Lalande 2008 56%
75 Château Pichon-Lalande 2005 204%
75 Château Lafite Rothschild 2007 1593%
75 Château Palmer 2007 179%
75 Château Canon 2010 179%
75 Les Forts de Latour 2009 355%
75 Les Forts de Latour 2010 408%
75 Les Forts de Latour 2009 355%
74 Château Lynch-Bages 2011 125%
74 Les Forts de Latour 2010 408%
74 Château Grand-Puy-Lacoste 2008 -18%
74 Château Pontet-Canet 2009 384%
74 Château Mouton Rothschild 2007 738%
74 Château Haut-Bages-Libéral 2010 -3%
74 Château Rauzan-Ségla 2010 230%
74 Château Rauzan-Ségla 2010 230%
74 Château d’Armailhac 2008 -16%

Prices & Deals for Château Gloria 2009

Date Currency Price
2016-01-17 gbp 30
2016-01-05 gbp 26
2015-07-01 gbp 33

Updated: