Château Grand-Puy-Lacoste 2002
WineMine Description
MyWineMine gives this wine a score of 867; outperforming the average for the sub-region in 2002 which is 0. The average score for is 873, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2002 but no other wine from : .
It represents good value compared to Château Talbot 2009, Château Margaux 2010, Château Margaux 2006, Château Cos d’Estournel 2005, Château Haut-Brion 2009; but better value alternatives would be Château Branaire-Ducru 2010, Château Léoville-Barton 2008, Château Léoville-Poyferré 2006, Château Léoville-Poyferré 2004, Château Giscours 2009.
MyWineMine has compared this wine to all others it has scored; this wine offers average value for money when looking at the price per point of MyWineMine Score.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
28 | Château Lafite Rothschild 2008 | 1377% |
28 | Château Lafite Rothschild 2008 | 1377% |
26 | Château Pontet-Canet 2009 | 183% |
26 | Château Pontet-Canet 2005 | 121% |
26 | Les Forts de Latour 2005 | 159% |
26 | Les Forts de Latour 2008 | 150% |
26 | Les Forts de Latour 2008 | 150% |
25 | Château Batailley 2014 | -56% |
25 | Château Lynch-Bages 2011 | 52% |
25 | Château Lynch-Bages 2011 | 52% |
25 | Château Latour 2009 | 2135% |
25 | Château Latour 1996 | 1484% |
25 | Les Forts de Latour 2006 | 282% |
24 | Château Batailley 2013 | -53% |
24 | Château Pontet-Canet 2010 | 259% |
24 | Château Pontet-Canet 2008 | 20% |
24 | Les Forts de Latour 2010 | 220% |
23 | Château Lafite Rothschild 2002 | 821% |
23 | Château Duhart-Milon 2005 | 23% |
23 | Château Latour 2003 | 1476% |
23 | Château Latour 1990 | 989% |
23 | Château Mouton Rothschild 2006 | 791% |
23 | Château Mouton Rothschild 2008 | 598% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
27 | Château Branaire-Ducru 2010 | -6% |
26 | Château Talbot 2009 | 16% |
26 | Château Talbot 2005 | 0% |
26 | Château Margaux 2010 | 1770% |
26 | Château Margaux 2006 | 625% |
25 | Château Cos d’Estournel 2005 | 283% |
25 | Château Haut-Brion 2009 | 882% |
24 | Château Haut-Brion 2010 | 1315% |
24 | Château Léoville-Barton 2008 | -4% |
24 | Château Margaux 2009 | 2086% |
24 | Château Margaux 2008 | 399% |
24 | Château Haut-Brion 2011 | 334% |
24 | Château Haut-Brion 2008 | 43% |
23 | Château Palmer 2008 | 118% |
23 | Château Palmer 2012 | 259% |
23 | Château Palmer 2012 | 259% |
23 | Château Montrose 2004 | 19% |
23 | Château Léoville-Poyferré 2004 | -2% |
23 | Château Léoville-Poyferré 2010 | 121% |
23 | Château Léoville-Poyferré 2006 | -22% |
23 | Château Langoa-Barton 1996 | 27% |
23 | Château Giscours 2009 | 3% |
23 | Château Margaux 1995 | 815% |
23 | Château La Mission-Haut-Brion 2009 | 861% |
23 | Château La Mission-Haut-Brion 2005 | 629% |
23 | Château Ausone 2010 | 2163% |
22 | Château Cos d’Estournel 2008 | 34% |
Prices & Deals for Château Grand-Puy-Lacoste 2002
Date | Currency | Price |
---|---|---|
2015-07-27 | gbp | 50 |