Château Grand-Puy-Lacoste 2006
WineMine Description
MyWineMine gives this wine a score of 867; outperforming the average for the sub-region in 2006 which is 0. The average score for is 873, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2006 but no other wine from : .
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
45 | Château Lafite Rothschild 2008 | 0% |
45 | Château Lafite Rothschild 2008 | 0% |
44 | Château Pontet-Canet 2009 | 0% |
44 | Château Pontet-Canet 2005 | 0% |
42 | Château Mouton Rothschild 2008 | 0% |
41 | Château Lynch-Bages 2008 | 0% |
41 | Château Lynch-Bages 2011 | 0% |
41 | Château Lynch-Bages 2011 | 0% |
41 | Les Forts de Latour 2005 | 0% |
40 | Château Latour 2003 | 0% |
39 | Château Batailley 2010 | 0% |
39 | Château Pontet-Canet 2010 | 0% |
39 | Château Latour 2011 | 0% |
39 | Château Mouton Rothschild 2006 | 0% |
39 | Château Mouton Rothschild 2011 | 0% |
38 | Château Lafite Rothschild 2002 | 0% |
38 | Château Pontet-Canet 2007 | 0% |
38 | Château Pontet-Canet 2008 | 0% |
38 | Château Latour 2009 | 0% |
38 | Château Latour 2008 | 0% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
45 | Château Margaux 2006 | 0% |
44 | Château Margaux 2010 | 0% |
43 | Château Cos d’Estournel 2005 | 0% |
43 | Château La Mission-Haut-Brion 2005 | 0% |
42 | Château Haut-Brion 2010 | 0% |
42 | Château Léoville-Barton 2008 | 0% |
42 | Château Giscours 2009 | 0% |
41 | Château Talbot 2010 | 0% |
41 | Château La Mission-Haut-Brion 2009 | 0% |
41 | Château d’Issan 2010 | 0% |
40 | Château Rauzan-Ségla 2012 | 0% |
40 | Château Rauzan-Ségla 2012 | 0% |
40 | Château Rauzan-Ségla 2005 | 0% |
40 | Château Margaux 2009 | 0% |
39 | Château Léoville-Poyferré 2010 | 0% |
39 | Château Haut-Brion 2008 | 0% |
39 | Château Haut-Brion 2011 | 0% |
39 | Château Ausone 2010 | 0% |
38 | Château Palmer 2008 | 0% |
38 | Château Palmer 2009 | 0% |
38 | Château Pavie 2009 | 0% |
38 | Château Gloria 2010 | 0% |
38 | Château Rauzan-Ségla 2014 | 0% |
38 | Château Langoa-Barton 2009 | 0% |
38 | Château Cheval Blanc 2012 | 0% |
38 | Château Margaux 2008 | 0% |
37 | Château Palmer 2012 | 0% |
37 | Château Palmer 2011 | 0% |
37 | Château Palmer 2012 | 0% |
37 | Château Léoville-Poyferré 2006 | 0% |
Prices & Deals for Château Grand-Puy-Lacoste 2006
MyWineMine does not have deals for this wine right now.