Château Haut-Brisson 2001
WineMine Description
MyWineMine gives this wine a score of 891; underperforming the average for the sub-region in 2001 which is 893. The average score for Château Haut-Brisson is 873, making this an above average effort for the producer.
When people talk about wines from Château Haut-Brisson they use words like Packed, Fine, Tannic, Sweet, Fruit. The 2001 shares most of these characteristics. People use these words to describe the 2001 but no other wine from Château Haut-Brisson: Powerful, Riper.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
20 | Château Figeac 2012 | 0% |
19 | Château Cheval Blanc 2007 | 0% |
19 | Château Angélus 2010 | 0% |
14 | Château Pavie 2009 | 0% |
14 | Château Pavie Macquin 2008 | 0% |
14 | Château Moulin St Georges 2006 | 0% |
14 | Château La Mondotte 2004 | 0% |
13 | Château L’Arrosée 2010 | 0% |
13 | Château le Tertre Rôteboeuf 2007 | 0% |
13 | Château Canon 2005 | 0% |
12 | Château Ausone 2001 | 0% |
12 | Château Clos Fourtet 2010 | 0% |
12 | Château le Tertre Rôteboeuf 1998 | 0% |
12 | Château Canon 2007 | 0% |
Similar Wines from Other Regions
Prices & Deals for Château Haut-Brisson 2001
MyWineMine does not have deals for this wine right now.