Château Hosanna 2014

2 minute read

WineMine Description

MyWineMine gives this wine a score of 800; underperforming the average for the sub-region in 2014 which is 870. The average score for Château Hosanna is 874, making this a below average effort for the producer.

When people talk about wines from Château Hosanna they use words like Sweet, Pomerol, Acidity, Fruit, Full, Black, Tannins, Ripe, Chocolate, Long, Silky, Impressive, Purple, Dark, Opulent. The 2014 shares most of these characteristics. People use these words to describe the 2014 but no other wine from Château Hosanna: Grassy, Dusky, Brioch, Acid, Voluminous, Alluring, Pencil, Oaky, Closed, Brooding. The wine will be ready to drink in 2 years (in 2018) and should be consumed within the next 14 years (by 2030). It normally takes wines from Château Hosanna around 6 years to be ready to start drinking, and 12 further years to decline.

It represents good value compared to Château Lafite Rothschild 2008, Château Palmer 2012, Château Lynch-Bages 2011, Château Rauzan-Ségla 2010, Les Forts de Latour 2009; but better value alternatives would be Château Rauzan-Ségla 2012, Château Grand-Puy-Lacoste 2008, Château Rauzan-Ségla 2014, Château Grand-Puy-Lacoste 2010, Château Figeac 2012.

MyWineMine has compared this wine to all others it has scored; this wine offers average value for money when looking at the price per point of MyWineMine Score.

Similar Wines from Nearby

Similarity Score Wine Price Difference
57 Château L’Eglise-Clinet 2012 220%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
94 Château Lafite Rothschild 2008 1035%
93 Château Palmer 2012 176%
87 Château Lynch-Bages 2011 16%
87 Château Rauzan-Ségla 2012 -28%
86 Château Grand-Puy-Lacoste 2008 -53%
85 Château Rauzan-Ségla 2010 90%
84 Les Forts de Latour 2009 110%
64 Château La Mission-Haut-Brion 2005 460%
63 Château Pontet-Canet 2005 69%
63 Château Haut-Brion 2009 655%
63 Château Rauzan-Ségla 2014 -17%
60 Château Latour 2009 1617%
60 Château Ausone 2010 1639%
59 Château Haut-Brion 2008 10%
59 Château Grand-Puy-Lacoste 2010 7%
58 Château Margaux 2010 1337%
57 Château Clos Fourtet 2009 138%
57 Château Figeac 2012 -54%
56 Château Pontet-Canet 2009 117%
56 Les Forts de Latour 2005 99%
56 Château Potensac 2005 -60%
56 Château Grand-Puy-Lacoste 2009 -20%
56 Château Rauzan-Ségla 2005 69%
56 Château Haut-Brion 2010 988%
55 Château Batailley 2010 402%
55 Château Léoville-Poyferré 2010 70%
55 Château Giscours 2009 -21%
54 Château Margaux 2006 458%
54 Château Margaux 2008 283%
54 Château Lafite Rothschild 2005 3363%
54 Château Pontet-Canet 2008 -7%
54 Château La Mission-Haut-Brion 2014 96%
54 Château La Mission-Haut-Brion 2009 639%
54 Château Batailley 2014 -66%
54 Château Pavie 2009 235%
54 Château Pontet-Canet 2005 69%
53 Château Calon-Ségur 2005 -3%
53 Château Giscours 2005 45%
53 Château Palmer 2008 67%
53 Les Forts de Latour 2006 193%
52 Château Cos d’Estournel 2005 194%
52 Les Forts de Latour 2010 146%
52 Château Talbot 2009 -11%
52 Château Cheval Blanc 2012 413%
52 Château Branaire-Ducru 2010 -27%
52 Château Léoville-Barton 2008 -26%
52 Château Mouton Rothschild 2005 441%
51 Château Cheval Blanc 2005 645%
51 Château d’Issan 2010 -11%

Prices & Deals for Château Hosanna 2014

Date Currency Price
2016-01-16 gbp 74
2016-01-05 gbp 55

Updated: