Château Pichon-Longueville Baron 1996
WineMine Description
MyWineMine gives this wine a score of 866; underperforming the average for the sub-region in 1996 which is 886. The average score for Château Pichon-Longueville Baron is 869, making this a below average effort for the producer.
When people talk about wines from Château Pichon-Longueville Baron they use words like Fruit, Black, Impressive, Pure, Long, Graphite, Tannins, Tannin, Deep, Blackcurrant, Fine, Depth, Rich, Floral, Remarkable.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
26 | Château Lynch-Bages 2011 | -51% |
22 | Château Lafite Rothschild 2008 | 332% |
22 | Les Forts de Latour 2008 | -2% |
22 | Château Latour 1995 | 209% |
20 | Château Grand-Puy-Lacoste 2008 | -82% |
18 | Château Pontet-Canet 2008 | -54% |
18 | Château Pontet-Canet 2005 | -22% |
18 | Château Latour 2011 | 91% |
18 | Les Forts de Latour 2005 | -6% |
18 | Château Pontet-Canet 2007 | -73% |
18 | Château Latour 2009 | 554% |
16 | Château Grand-Puy-Lacoste 2010 | -59% |
16 | Château Batailley 2010 | 91% |
16 | Château Mouton Rothschild 2006 | 198% |
16 | Château Pontet-Canet 2009 | 6% |
16 | Château Mouton Rothschild 2008 | 104% |
16 | Les Forts de Latour 2009 | 0% |
16 | Château Lafite Rothschild 2002 | 170% |
16 | Château Mouton Rothschild 2011 | 118% |
16 | Château Latour 2006 | 196% |
16 | Château Grand-Puy-Lacoste 2009 | -69% |
16 | Les Forts de Latour 2006 | 28% |
16 | Château Latour 2003 | 361% |
16 | Château Grand-Puy-Lacoste 2011 | -68% |
16 | Château Latour 2008 | 120% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
22 | Château Palmer 2012 | 5% |
20 | Château Rauzan-Ségla 2012 | -73% |
18 | Château Pavie 2009 | 28% |
18 | Château Gloria 2010 | -78% |
18 | Château La Mission-Haut-Brion 2005 | 113% |
16 | Château Potensac 2005 | -85% |
16 | Château Langoa-Barton 2006 | -87% |
16 | Château Haut-Bailly 2007 | -76% |
16 | Château Bélair-Monange 2011 | -64% |
16 | Château Margaux 2010 | 447% |
16 | Château Haut-Brion 2011 | 27% |
16 | Château Ausone 2010 | 562% |
16 | Château Margaux 2009 | 540% |
16 | Château L’Eglise-Clinet 2012 | 22% |
16 | Château Talbot 2009 | -66% |
16 | Château Lafleur 2010 | 619% |
16 | Château Cos d’Estournel 2005 | 12% |
16 | Château Brane-Cantenac 2009 | -40% |
16 | Château Haut-Brion 2009 | 188% |
16 | Château Branaire-Ducru 2010 | -72% |
16 | Château La Mission-Haut-Brion 2014 | -25% |
16 | Château Rauzan-Ségla 2014 | -68% |
16 | Château La Mondotte 2004 | -43% |
16 | Château Giscours 2010 | -60% |
16 | Château Margaux 2006 | 112% |
Prices & Deals for Château Pichon-Longueville Baron 1996
MyWineMine does not have deals for this wine right now.