Château Réserve de la Comtesse 2014
WineMine Description
MyWineMine gives this wine a score of 886; outperforming the average for the sub-region in 2014 which is 869. The average score for Château Réserve de la Comtesse is 893, making this a below average effort for the producer.
When people talk about wines from Château Réserve de la Comtesse they use words like Currant, Ruby, Black. People use these words to describe the 2014 but no other wine from Château Réserve de la Comtesse: Longest, Excellent, Full, Fresh, Finesse, Charm.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
22 | Château Grand-Puy-Lacoste 2008 | 75% |
22 | Château Lafite Rothschild 2008 | 4099% |
18 | Les Forts de Latour 2008 | 848% |
14 | Château Mouton Rothschild 2011 | 2017% |
14 | Château Pontet-Canet 2009 | 932% |
14 | Château Grand-Puy-Lacoste 2009 | 197% |
14 | Château Pontet-Canet 2008 | 343% |
14 | Château Duhart-Milon 2011 | 336% |
14 | Château Batailley 2010 | 1755% |
14 | Château Grand-Puy-Lacoste 2010 | 294% |
14 | Château Duhart-Milon 2005 | 249% |
14 | Château Pontet-Canet 2007 | 158% |
14 | Les Forts de Latour 2006 | 1142% |
14 | Les Forts de Latour 2005 | 809% |
14 | Château Pontet-Canet 2005 | 656% |
14 | Château Mouton Rothschild 2006 | 2799% |
14 | Château Latour 2003 | 4380% |
14 | Château Duhart-Milon 2010 | 400% |
14 | Château Grand-Puy-Lacoste 2011 | 215% |
14 | Château Lafite Rothschild 2002 | 2518% |
14 | Château Latour 2009 | 6253% |
14 | Les Forts de Latour 2010 | 982% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
20 | Château Rauzan-Ségla 2012 | 167% |
16 | Château Rauzan-Ségla 2005 | 525% |
16 | Château Figeac 2012 | 72% |
16 | Château Haut-Bailly 2007 | 136% |
16 | Château Margaux 2009 | 6114% |
14 | Château d’Issan 2010 | 230% |
14 | Château Margaux 2008 | 1318% |
14 | Château Palmer 2008 | 519% |
14 | Château Cantemerle 2011 | 5% |
14 | Château Léoville-Poyferré 2006 | 121% |
14 | Château La Mission-Haut-Brion 2014 | 626% |
14 | Château Rauzan-Ségla 2014 | 206% |
14 | Château Margaux 2006 | 1962% |
14 | Château Potensac 2005 | 46% |
14 | Château Talbot 2009 | 229% |
14 | Château Talbot 2005 | 185% |
14 | Château Haut-Brion 2008 | 307% |
14 | Château Haut-Brion 2009 | 2693% |
14 | Vieux Château Certan 2004 | 311% |
14 | Château Pavie 2009 | 1138% |
14 | Château de Fonbel 2010 | -17% |
14 | Vieux Château Certan 2005 | 718% |
14 | Alter Ego de Palmer 2006 | 114% |
14 | Château Branaire-Ducru 2014 | 37% |
14 | Château Calon-Ségur 2010 | 508% |
14 | Château Langoa-Barton 2009 | 85% |
14 | Château Cheval Blanc 2012 | 1796% |
14 | Les Pagodes de Cos 2010 | 151% |
Prices & Deals for Château Réserve de la Comtesse 2014
Date | Currency | Price |
---|---|---|
2015-11-01 | gbp | 18 |