WineMine Score
Wines from ‘Château Haut-Bailly’ have an average WineMine score of 883.
Grapes
Grape | Share |
---|---|
Cabernet Sauvignon | 65% |
Merlot | 25% |
Cabernet Franc | 10% |
Prices
Wines with this tag sell in the USA for an average of $172.
Drinking Window
Wines from Château Haut-Bailly tend to be ready to drink after 8 and be getting passed their best after 18 years.
Analysed Wines Château Haut-Bailly
Wine | WineMine Score |
---|---|
Château Haut-Bailly 2015 | 907 |
Château Haut-Bailly 2014 | 896 |
Château Haut-Bailly 2013 | 876 |
Château Haut-Bailly 2012 | 886 |
Château Haut-Bailly 2011 | 884 |
Château Haut-Bailly 2010 | 888 |
Château Haut-Bailly 2009 | 840 |
Château Haut-Bailly 2007 | 765 |
Château Haut-Bailly 2006 | 885 |
Château Haut-Bailly 2005 | 868 |
Château Haut-Bailly 2004 | 827 |
Château Haut-Bailly 2003 | 885 |
Château Haut-Bailly 2002 | 872 |
Château Haut-Bailly 2001 | 902 |
Château Haut-Bailly 2000 | 912 |
Château Haut-Bailly 1999 | 894 |
Château Haut-Bailly 1998 | 865 |
Château Haut-Bailly 1996 | 932 |
Château Haut-Bailly 1988 | 871 |
Recently Updated
Prices & Deals for Château Haut-Bailly
Date | Currency | Price |
---|---|---|
2016-05-11 | gbp | 42 |
2016-01-17 | gbp | 44 |
2016-01-17 | gbp | 61 |
2016-01-16 | gbp | 106 |
2016-01-05 | gbp | 112 |
2016-01-17 | gbp | 39 |
2016-01-05 | gbp | 32 |
2016-01-04 | gbp | 47 |
2016-01-10 | gbp | 108 |
2016-01-05 | gbp | 78 |
2016-01-05 | gbp | 54 |
2016-01-05 | gbp | 63 |
2016-01-16 | gbp | 60 |