Château Haut-Bailly 2000

2 minute read

WineMine Description

MyWineMine gives this wine a score of 912; outperforming the average for the sub-region in 2000 which is 902. The average score for Château Haut-Bailly is 883, making this an above average effort for the producer.

When people talk about wines from Château Haut-Bailly they use words like Long, Tannins, Fruit, Fine, Deep, Acidity, Pure, Mineral, Purple, Light, Cassis, Sweet, Ripe, Dark, Full. The 2000 shares most of these characteristics. People use these words to describe the 2000 but no other wine from Château Haut-Bailly: Pleasant, Cluster, Graciousness, Restraint, Soil, Loamy, Classic. The wine has significantly lower levels of alcohol than this producer normally outputs (12% vs 12.58%); it has significantly lower levels of alcohol for the region in 2000 (12% vs 12.88%).

It represents good value compared to Château Lafite Rothschild 2002, Château Lafite Rothschild 2005, Château Latour 2009, Château Pontet-Canet 2005, Les Forts de Latour 2010; but better value alternatives would be Château Pontet-Canet 2008, Château Lynch-Bages 2011, Château Cos d’Estournel 2008, Château Grand-Puy-Lacoste 2008, Château Grand-Puy-Lacoste 2009.

Similar Wines from Nearby

Similarity Score Wine Price Difference
46 Château Haut-Brion 2008 -23%
45 Château Haut-Brion 2010 705%
43 Château Haut-Brion 2011 133%
42 Château Haut-Brion 2009 647%
41 Château La Mission-Haut-Brion 2005 368%
40 Château La Mission-Haut-Brion 2009 529%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
48 Château Pontet-Canet 2008 -16%
47 Château Lafite Rothschild 2002 394%
45 Château Lynch-Bages 2011 -9%
45 Château Cos d’Estournel 2008 -28%
44 Château Lafite Rothschild 2005 2317%
44 Château Latour 2009 1099%
44 Château Grand-Puy-Lacoste 2008 -67%
44 Château Grand-Puy-Lacoste 2009 -44%
44 Château Pontet-Canet 2005 43%
44 Château Lynch-Bages 2011 -9%
43 Les Forts de Latour 2010 104%
43 Château Talbot 2005 8%
43 Château Grand-Puy-Lacoste 2008 -67%
43 Château Margaux 2006 289%
43 Château Margaux 2010 903%
42 Château Rauzan-Ségla 2005 18%
42 Château Figeac 2012 -42%
42 Château Lafite Rothschild 2008 692%
42 Château Langoa-Barton 2009 -48%
42 Château Léoville-Barton 2008 -48%
42 Château Pontet-Canet 2009 95%
41 Château Rauzan-Ségla 2014 -42%
41 Château Gloria 2009 -60%
41 Château Cheval Blanc 2012 318%
41 Château Lafite Rothschild 2008 692%
40 Château Mouton Rothschild 2008 275%
40 Château Grand-Puy-Lacoste 2010 -26%
40 Château Branaire-Ducru 2010 -34%
40 Château Batailley 2010 250%
40 Château Batailley 2014 -76%
40 Château Langoa-Barton 2006 -68%
40 Château Pontet-Canet 2007 -51%
40 Château Margaux 2008 168%
39 Château Palmer 2009 168%
39 Château Latour 2003 745%
39 Château Latour 2011 250%
39 Les Forts de Latour 2006 134%
39 Château Cheval Blanc 2004 192%
39 Château Cos d’Estournel 2005 116%
38 Les Forts de Latour 2005 72%
38 Château Latour 1996 750%
38 Château Lafleur 2010 1217%
38 Château Talbot 2009 -26%
38 Château Léoville-Poyferré 2004 -48%

Prices & Deals for Château Haut-Bailly 2000

Date Currency Price
2016-01-10 gbp 108
2016-01-05 gbp 78

Updated: