Château Beau-Séjour Becot 1990

2 minute read

WineMine Description

MyWineMine gives this wine a score of 949; outperforming the average for the sub-region in 1990 which is 906. The average score for Château Beau-Séjour Becot is 875, making this an above average effort for the producer.

When people talk about wines from Château Beau-Séjour Becot they use words like Fruit, Full, Oak, Fine, Sweet, Black, Tannins, Ripe, Acidity, Rich, Freshness, Plum, Length, Long, Dark. The 1990 shares most of these characteristics. People use these words to describe the 1990 but no other wine from Château Beau-Séjour Becot: Hedonistic, Warm, Gamey, Truffle, Aromatic, Rim. It normally takes wines from Château Beau-Séjour Becot around 6 years to be ready to start drinking, and 14 further years to decline.

Similar Wines from Nearby

Similarity Score Wine Price Difference
23 Château Pavie Macquin 2008 0%
23 Château le Tertre Rôteboeuf 2006 0%
23 Château Clos Fourtet 2009 0%
22 Château Ausone 2010 0%
20 Château Angélus 2010 0%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
28 Château Palmer 2012 0%
25 Château Grand-Puy-Lacoste 2008 0%
24 Château Lynch-Bages 2011 0%
24 Château L’Eglise-Clinet 2012 0%
23 Château Lafleur 2000 0%
23 Château Rauzan-Ségla 2014 0%
23 Château Lafite Rothschild 2008 0%
23 Vieux Château Certan 2005 0%
23 Château Haut-Brion 2011 0%
22 Les Forts de Latour 2005 0%
22 Château du Tertre 2009 0%
22 Château Haut-Brion 2008 0%
22 Château Haut-Brion 2009 0%
21 Château Palmer 1996 0%
21 Château Palmer 2009 0%
21 Château Palmer 2008 0%
21 Château Talbot 2009 0%
21 Château La Mission-Haut-Brion 2014 0%
20 Château Pontet-Canet 2008 0%
20 Château Potensac 2005 0%
20 Château Palmer 2010 0%
20 Château Giscours 2010 0%
20 Château Giscours 2009 0%
20 Château Léoville-Poyferré 2010 0%
20 Château Rauzan-Ségla 2005 0%
20 Château Cos d’Estournel 2008 0%
19 Château Beychevelle 2008 0%
19 Château Margaux 2006 0%
19 Château Margaux 2009 0%
19 Château d’Angludet 2011 0%
19 Château Brane-Cantenac 2009 0%
19 Château Mouton Rothschild 2006 0%
19 Château Gloria 2009 0%
19 Château Latour 2003 0%
19 Les Forts de Latour 2006 0%
19 Château Batailley 2003 0%
19 Château Batailley 2013 0%
19 Château Branaire-Ducru 2010 0%
19 Château Langoa-Barton 2002 0%
19 Château Léoville-Barton 2008 0%
18 Château Margaux 1995 0%
18 Château Margaux 2008 0%
18 Château Ducru-Beaucaillou 1985 0%
18 Château Duhart-Milon 2010 0%
18 Château Latour 1996 0%

Prices & Deals for Château Beau-Séjour Becot 1990

MyWineMine does not have deals for this wine right now.

Updated: