Château Beau-Séjour Becot 2014

2 minute read

WineMine Description

MyWineMine gives this wine a score of 832; underperforming the average for the sub-region in 2014 which is 874. The average score for Château Beau-Séjour Becot is 877, making this a below average effort for the producer.

When people talk about wines from Château Beau-Séjour Becot they use words like Fruit, Full, Oak, Fine, Sweet, Black, Tannins, Ripe, Acidity, Rich, Freshness, Plum, Length, Long, Dark. The 2014 shares most of these characteristics. People use these words to describe the 2014 but no other wine from Château Beau-Séjour Becot: Earth, Vibrant, Raspberry, Boysenberry, Preserves, Mint, Savory, Tobacco, Charcoal. It normally takes wines from Château Beau-Séjour Becot around 6 years to be ready to start drinking, and 14 further years to decline.

It represents good value compared to Château Lafite Rothschild 2008, Château Palmer 2012, Les Forts de Latour 2008, Château Pavie 2009, Vieux Château Certan 2008; but better value alternatives would be Château Grand-Puy-Lacoste 2008, Château Rauzan-Ségla 2012, Château Haut-Bailly 2007, Château Hosanna 2007, Château Rauzan-Ségla 2014.

Similar Wines from Nearby

Similarity Score Wine Price Difference
27 Château Pavie 2009 261%
25 Château Ausone 2010 1777%
25 Château Figeac 2012 -50%
24 Château Angélus 2010 467%
22 Château Cheval Blanc 2007 456%
22 Château Cheval Blanc 2012 453%
21 Château Cheval Blanc 2004 352%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
33 Château Grand-Puy-Lacoste 2008 -49%
33 Château Lafite Rothschild 2008 1125%
28 Château Palmer 2012 198%
28 Les Forts de Latour 2008 176%
28 Château Rauzan-Ségla 2012 -22%
26 Château Haut-Bailly 2007 -31%
26 Château Hosanna 2007 -5%
26 Vieux Château Certan 2008 16%
26 Château Haut-Brion 2008 19%
25 Château Pontet-Canet 2008 29%
25 Château Haut-Brion 2010 1074%
25 Château Rauzan-Ségla 2014 -11%
25 Château Rauzan-Ségla 2005 82%
25 Château Haut-Brion 2009 715%
24 Château Pontet-Canet 2009 201%
24 Château Margaux 2006 502%
24 Les Forts de Latour 2005 165%
24 Château Léoville-Poyferré 2006 -35%
24 Château Haut-Brion 2011 260%
24 Château La Mission-Haut-Brion 2005 504%
23 Château Margaux 2010 1451%
23 Château Giscours 2009 -15%
23 Château Giscours 2012 -35%
23 Château Latour 2009 1753%
23 Les Forts de Latour 2010 216%
23 Château Batailley 2010 441%
23 Château La Mission-Haut-Brion 2009 697%
22 Château Rauzan-Ségla 2010 105%
22 Château Pontet-Canet 2005 121%
22 Château Potensac 2005 -57%
22 Château Labégorce 2010 -45%
22 Château Gloria 2009 -50%
22 Château Talbot 2009 -4%
22 Château Talbot 2010 -29%
22 Château Léoville-Poyferré 2010 83%
22 Les Forts de Latour 2006 262%
22 Château Latour 2003 1207%
22 Château Lafite Rothschild 2002 664%
22 Château Cos d’Estournel 2008 11%
22 Château Branaire-Ducru 2010 -22%
22 Château Cos d’Estournel 2005 218%
21 Château Margaux 2009 1713%
21 Château Margaux 2008 314%

Prices & Deals for Château Beau-Séjour Becot 2014

MyWineMine does not have deals for this wine right now.

Updated: