Château Beausoleil 2004

3 minute read

WineMine Description

MyWineMine gives this wine a score of 875; outperforming the average for the sub-region in 2004 which is 844. The average score for Château Beausoleil is 878, making this a below average effort for the producer.

When people talk about wines from Château Beausoleil they use words like Ruby, Fruit, Acidity, Full, Purple, Cherries, Pomerol, Black, Jammy, Cassis, Spicy, Tannin, Dense, Personality, Gritty. The 2004 shares some of these characteristics. People use these words to describe the 2004 but no other wine from Château Beausoleil: Stylish, Cloves, Plump, Velvet. It normally takes wines from Château Beausoleil around 6 years to be ready to start drinking, and 6 further years to decline.

Similar Wines from Nearby

Similarity Score Wine Price Difference
22 Château L’Eglise-Clinet 2012 0%
21 Vieux Château Certan 2005 0%
13 Château La Violette 2014 0%
13 Château Le Gay 2011 0%
12 Château Rouget 2010 0%
12 Château La Violette 2011 0%
12 Château La Fleur-Pétrus 2011 0%
12 Château La Conseillante 2003 0%
12 Château Bon-Pasteur 2011 0%
12 Château La Conseillante 2005 0%
12 Château Hosanna 2003 0%
12 Château Le Gay 2005 0%
12 Château Le Gay 2009 0%
12 Château Le Gay 2007 0%
12 Château L’Eglise-Clinet 2011 0%
12 Château L’Eglise-Clinet 2005 0%
12 Château Gazin 2006 0%
12 Château Clinet 2012 0%
12 Château Pétrus 2005 0%
12 Château Clinet 2010 0%
12 Château Rouget 1999 0%
12 Château Pétrus 2008 0%
11 Château Certan de May 2012 0%
11 Château La Conseillante 2009 0%
11 Château Bon-Pasteur 2000 0%
11 Château La Fleur-de-Gay 1995 0%
11 Château La Violette 2009 0%
11 Château La Conseillante 2001 0%
11 Château Bon-Pasteur 1995 0%
11 Château Beauregard 1999 0%
11 Château La Fleur-Pétrus 2009 0%
11 Château La Fleur-Pétrus 2012 0%
11 Château L’Eglise-Clinet 2004 0%
10 Vieux Château Certan 2011 0%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
23 Château le Tertre Rôteboeuf 2006 0%
22 Château La Mondotte 2004 0%
22 Château de Fonbel 2010 0%
21 Clos de l’Oratoire 1998 0%
21 Château Grand-Puy-Lacoste 2008 0%
20 Château Clos Fourtet 2009 0%
19 Château Rauzan-Ségla 2014 0%
19 Château Pavie 2009 0%
19 Château Cos d’Estournel 2005 0%
18 Château Beychevelle 2008 0%
18 Château Brane-Cantenac 2009 0%
18 Château Palmer 2008 0%
18 Château Rauzan-Ségla 2005 0%
18 Château Cheval Blanc 2004 0%
18 Château Cheval Blanc 2012 0%
18 Château Margaux 2010 0%
17 Château Brane-Cantenac 2002 0%
17 Château Palmer 1996 0%
17 Château Ausone 2010 0%
17 Château Talbot 2009 0%
17 Château Mouton Rothschild 2006 0%
17 Château Haut-Batailley 2008 0%
17 Château Gloria 2009 0%
17 Château Grand-Puy-Lacoste 2007 0%
17 Château Léoville-Poyferré 2006 0%
17 Château Léoville-Poyferré 2010 0%
17 Château Léoville-Poyferré 2004 0%
17 Château Branaire-Ducru 2014 0%
17 Château Léoville-Barton 2008 0%
17 Château Margaux 2008 0%
17 Château Margaux 1995 0%
17 Château Margaux 2006 0%
16 Château Lynch-Bages 2002 0%
16 Château Latour 1996 0%
16 Château Latour 2011 0%
16 Château Latour 1991 0%
16 Château d’Angludet 2011 0%
16 Château Duhart-Milon 2010 0%
13 Château La Dominique 2001 0%
12 Château L’Arrosée 2010 0%
12 Château Bellevue Mondotte 2008 0%
12 Clos de l’Oratoire 2010 0%
12 Les Pagodes de Cos 2010 0%
12 Château L’Archange 2000 0%
12 Château Magdelaine 2009 0%
12 Le Clarence de Haut-Brion 2012 0%
12 Château le Tertre Rôteboeuf 2010 0%
12 Château le Tertre Rôteboeuf 2007 0%
12 Château Canon 2006 0%
11 Château Monbousquet 2012 0%
11 Château Gracia 2010 0%
11 Château Bellevue 2010 0%
11 Château La Mondotte 2001 0%
11 Château La Gomerie 2005 0%
11 Château Grandes-Murailles 2001 0%
11 Château La Mondotte 2009 0%
11 Château Grand Mayne 2010 0%
11 Château Grand Corbin-Despagne 2000 0%
11 Château Berliquet 2010 0%
10 Château Canon 2008 0%
10 Château Canon 2010 0%
10 Château Canon 2011 0%
10 Château Canon 2014 0%
10 Château Canon 2005 0%
10 Château Monbousquet 2013 0%
10 Château Fleur Cardinale 2005 0%

Prices & Deals for Château Beausoleil 2004

MyWineMine does not have deals for this wine right now.

Updated: