Château Bellegrave 1997
WineMine Description
MyWineMine gives this wine a score of 886; outperforming the average for the sub-region in 1997 which is 878. The average score for Château Bellegrave is 867, making this an above average effort for the producer.
When people talk about wines from Château Bellegrave they use words like Soft, Pleasant, Bouquet, Spicy, Tannin, Light, Pomerol, Plum, Ruby, Cherry, Fruity, Black, Dark, Fruit, Oak. The 1997 shares most of these characteristics. People use these words to describe the 1997 but no other wine from Château Bellegrave: Atypical, Sexy, Currant, Wood, Abundant, Acidity, Lush, Ripeness, Evolved, Personality. It normally takes wines from Château Bellegrave around 2 years to be ready to start drinking, and 7 further years to decline.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
31 | Château Hosanna 2007 | 0% |
22 | Château La Conseillante 2006 | 0% |
22 | Château Hosanna 2006 | 0% |
22 | Château Certan de May 2011 | 0% |
22 | Château L’Eglise-Clinet 2008 | 0% |
22 | Château La Fleur-Pétrus 2009 | 0% |
21 | Château L’Eglise-Clinet 2005 | 0% |
20 | Vieux Château Certan 2008 | 0% |
20 | Château Hosanna 2012 | 0% |
20 | Château La Conseillante 2001 | 0% |
20 | Château La Conseillante 2011 | 0% |
20 | Château L’Eglise-Clinet 2010 | 0% |
20 | Château La Conseillante 2008 | 0% |
20 | Château La Fleur-Pétrus 2012 | 0% |
20 | Château La Fleur-Pétrus 2011 | 0% |
20 | Château Hosanna 2003 | 0% |
20 | Château La Conseillante 2005 | 0% |
19 | Château L’Eglise-Clinet 2007 | 0% |
19 | Château Certan de May 2012 | 0% |
19 | Château L’Eglise-Clinet 2014 | 0% |
18 | Château La Conseillante 2010 | 0% |
18 | Château La Conseillante 2012 | 0% |
18 | Château Le Pin 2005 | 0% |
18 | Château Bon-Pasteur 2009 | 0% |
18 | Château Bon-Pasteur 2010 | 0% |
18 | Château Clinet 2012 | 0% |
18 | Château Clinet 2005 | 0% |
18 | Château L’Eglise-Clinet 2004 | 0% |
Similar Wines from Other Regions
Prices & Deals for Château Bellegrave 1997
MyWineMine does not have deals for this wine right now.