Château Clerc-Milon 1998
WineMine Description
MyWineMine gives this wine a score of 915; outperforming the average for the sub-region in 1998 which is 883. The average score for Château Clerc-Milon is 891, making this an above average effort for the producer.
When people talk about wines from Château Clerc-Milon they use words like Tannins, Cassis, Fruit, Black, Full, Purple, Dense, Long, Deep, Currants, Licorice, Sweet, Fleshy, Ripe, Tannin.
Similar Wines from Nearby
| Similarity Score | Wine | Price Difference |
|---|---|---|
| 27 | Château Lynch-Bages 2011 | -25% |
| 26 | Château Lafite Rothschild 2008 | 635% |
| 26 | Château Grand-Puy-Lacoste 2008 | -69% |
| 24 | Château Pontet-Canet 2007 | -55% |
| 23 | Château Grand-Puy-Lacoste 2010 | -31% |
| 23 | Château Pontet-Canet 2002 | -51% |
| 23 | Château Pontet-Canet 2005 | 10% |
| 23 | Château Mouton Rothschild 2006 | 343% |
| 22 | Les Forts de Latour 2005 | 29% |
| 22 | Château Grand-Puy-Lacoste 2009 | -48% |
| 22 | Château Duhart-Milon 2005 | -39% |
| 22 | Château Pontet-Canet 2009 | 41% |
| 22 | Château Pontet-Canet 2010 | 79% |
| 22 | Château Mouton Rothschild 2008 | 247% |
| 22 | Château Mouton Rothschild 2011 | 206% |
| 21 | Château Latour 1996 | 688% |
| 21 | Château Latour 2008 | 275% |
| 21 | Les Forts de Latour 2010 | 59% |
| 21 | Château Latour 2009 | 1012% |
| 21 | Château Latour 2006 | 404% |
Similar Wines from Other Regions
| Similarity Score | Wine | Price Difference |
|---|---|---|
| 28 | Château d’Issan 2005 | -9% |
| 27 | Château Palmer 2012 | 79% |
| 25 | Château La Mission-Haut-Brion 2000 | 399% |
| 24 | Château Giscours 2009 | -49% |
| 23 | Château Potensac 2005 | -74% |
| 23 | Château Palmer 2008 | 8% |
| 23 | Château La Mission-Haut-Brion 2005 | 263% |
| 23 | Château Léoville-Barton 2008 | -52% |
| 23 | Château Margaux 2006 | 261% |
| 23 | Château Cos d’Estournel 2008 | -33% |
| 23 | Château Beychevelle 2009 | -48% |
| 22 | Château Gloria 2010 | -62% |
| 22 | Château Gloria 2009 | -70% |
| 22 | Château Rauzan-Gassies 2005 | -56% |
| 22 | Château Brane-Cantenac 2009 | 1% |
| 22 | Château Labégorce 2010 | -67% |
| 22 | Château du Tertre 2004 | -78% |
| 22 | Château du Tertre 2009 | -65% |
| 22 | Château Branaire-Ducru 2004 | -67% |
| 22 | Château Palmer 2009 | 149% |
| 22 | Château Palmer 2003 | 22% |
| 22 | Château Palmer 2010 | 377% |
| 22 | Château Léoville-Barton 1998 | -35% |
| 22 | Château Léoville-Barton 1999 | -44% |
| 22 | Château Giscours 2010 | -32% |
| 22 | Château Margaux 2010 | 830% |
| 22 | Château Margaux 1996 | 421% |
| 22 | Château Ausone 2010 | 1026% |
| 22 | Château Cheval Blanc 2012 | 232% |
| 21 | Château Talbot 2010 | -57% |
Prices & Deals for Château Clerc-Milon 1998
MyWineMine does not have deals for this wine right now.