Château Grand-Puy-Lacoste 1990

2 minute read

WineMine Description

MyWineMine gives this wine a score of 862; outperforming the average for the sub-region in 1990 which is 0. The average score for is 873, making this a below average effort for the producer.

When people talk about wines from they use words like . People use these words to describe the 1990 but no other wine from : . The wine has been ready to drink for 16 years (since 2000) and should be consumed within the next 4 years (by 2020).

It represents good value compared to Château Margaux 2009, Château Margaux 2006, Château Margaux 2008, Château Haut-Brion 2011, Château Cos d’Estournel 2005; but better value alternatives would be Château Palmer 2012, Château Talbot 2010, Château Léoville-Poyferré 2010, Château Brane-Cantenac 2009, Château d’Angludet 2010.

MyWineMine has compared this wine to all others it has scored; this wine offers very low value for money when looking at the price per point of MyWineMine Score, 80% of wines are better value.

Similar Wines from Nearby

Similarity Score Wine Price Difference
33 Les Forts de Latour 2008 -32%
28 Château Pontet-Canet 2007 -75%
28 Les Forts de Latour 2005 -29%
27 Château Latour 2003 330%
27 Château Latour 2009 509%
26 Château Batailley 2010 78%
26 Château Batailley 2012 -88%
26 Château Pontet-Canet 2008 -67%
26 Château Pontet-Canet 2005 -40%
26 Les Forts de Latour 2006 4%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
33 Château Palmer 2012 -2%
29 Château Margaux 2006 98%
28 Château Margaux 2009 496%
27 Château Talbot 2010 -77%
27 Château Léoville-Poyferré 2010 -40%
27 Château Brane-Cantenac 2009 -44%
27 Château Margaux 2010 410%
27 Château Margaux 2008 36%
27 Château Haut-Brion 2011 18%
26 Château Cos d’Estournel 2005 4%
26 Château d’Angludet 2010 -89%
26 Château Gloria 2010 -79%
26 Château Gloria 2009 -84%
26 Château Rauzan-Ségla 2005 -40%
26 Château Léoville-Poyferré 2006 -79%
26 Château Giscours 2009 -72%
26 Château Cantemerle 2011 -90%
26 Château Beychevelle 2009 -72%
26 Château Ausone 2010 517%
26 Château Grand-Puy-Lacoste 2008 -83%
25 Château Cos d’Estournel 2008 -63%
25 Château Rauzan-Ségla 2014 -71%
25 Château Cheval Blanc 2004 49%
25 Château Labégorce 2010 -82%
25 Château Hosanna 2007 -69%
25 Château Potensac 2005 -86%
25 Château La Mission-Haut-Brion 2009 162%
25 Château Haut-Brion 2009 168%
24 Château Palmer 2008 -41%
24 Château Palmer 2009 36%
24 Château Haut-Brion 2010 286%
24 Château La Mission-Haut-Brion 2005 99%
23 Château Lafleur 2010 569%
23 Château L’Eglise-Clinet 2012 13%
23 Château Rauzan-Ségla 2010 -32%
22 Château Pavie 2009 19%
22 Château le Tertre Rôteboeuf 2006 -53%
22 Château de Fonbel 2010 -92%
22 Château Clos Fourtet 2009 -16%
21 Château Moulin St Georges 2010 0%

Prices & Deals for Château Grand-Puy-Lacoste 1990

Date Currency Price
2016-01-17 gbp 182

Updated: