Château Grand-Puy-Lacoste 1996
WineMine Description
MyWineMine gives this wine a score of 938; outperforming the average for the sub-region in 1996 which is 0. The average score for is 871, making this an above average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 1996 but no other wine from : .
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
29 | Château Lafite Rothschild 2008 | 0% |
27 | Les Forts de Latour 2008 | 0% |
25 | Château Pontet-Canet 2005 | 0% |
24 | Château Latour 2009 | 0% |
24 | Les Forts de Latour 2010 | 0% |
23 | Château Pontet-Canet 2009 | 0% |
23 | Château Pontet-Canet 2008 | 0% |
23 | Château Lynch-Bages 2011 | 0% |
23 | Château Mouton Rothschild 2008 | 0% |
22 | Château Batailley 2014 | 0% |
22 | Château Batailley 2013 | 0% |
22 | Château Duhart-Milon 2010 | 0% |
22 | Château Lynch-Bages 2008 | 0% |
22 | Les Forts de Latour 2006 | 0% |
22 | Château Latour 1996 | 0% |
22 | Château Latour 2006 | 0% |
22 | Château Latour 2011 | 0% |
22 | Les Forts de Latour 2005 | 0% |
22 | Château Mouton Rothschild 2006 | 0% |
21 | Château Pontet-Canet 2002 | 0% |
21 | Château Latour 2003 | 0% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
23 | Château Margaux 2006 | 0% |
23 | Château Margaux 2009 | 0% |
23 | Château Figeac 2012 | 0% |
23 | Château d’Issan 2010 | 0% |
22 | Château Branaire-Ducru 2010 | 0% |
22 | Château Rauzan-Ségla 2012 | 0% |
22 | Château Margaux 2008 | 0% |
21 | Château Gloria 2009 | 0% |
21 | Château Gloria 2010 | 0% |
21 | Château Léoville-Poyferré 2010 | 0% |
21 | Château Léoville-Poyferré 2009 | 0% |
21 | Château Léoville-Barton 2008 | 0% |
21 | Château Brane-Cantenac 2009 | 0% |
21 | Château La Mission-Haut-Brion 2009 | 0% |
21 | Château La Mission-Haut-Brion 2005 | 0% |
21 | Château Ausone 2010 | 0% |
21 | Château Haut-Brion 2008 | 0% |
21 | Château Haut-Brion 2009 | 0% |
21 | Château Haut-Brion 2011 | 0% |
20 | Château Palmer 2008 | 0% |
20 | Château Rauzan-Ségla 2005 | 0% |
20 | Château Giscours 2009 | 0% |
19 | Château Palmer 2011 | 0% |
19 | Château Haut-Brion 2010 | 0% |
19 | Château Labégorce 2010 | 0% |
19 | Château Hosanna 2007 | 0% |
18 | Château Palmer 2010 | 0% |
18 | Château Pavie 2009 | 0% |
18 | Château Lafleur 2010 | 0% |
Prices & Deals for Château Grand-Puy-Lacoste 1996
MyWineMine does not have deals for this wine right now.