Château Haut-Bages-Libéral 2001
WineMine Description
MyWineMine gives this wine a score of 841; outperforming the average for the sub-region in 2001 which is 0. The average score for is 876, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2001 but no other wine from : .
It represents good value compared to Château Léoville-Poyferré 2006, Château Ausone 2010, Château Rauzan-Ségla 2014, Château Haut-Brion 2008, Château Rauzan-Ségla 2005; but better value alternatives would be Château de Fonbel 2010, Château Potensac 2009.
MyWineMine has compared this wine to all others it has scored; this wine offers very high value for money, beating 80% of other wines when looking at the price per point of MyWineMine Score.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
59 | Château Grand-Puy-Lacoste 2008 | -32% |
47 | Château Lynch-Bages 2011 | 66% |
39 | Château Pontet-Canet 2009 | 210% |
39 | Château Pontet-Canet 2007 | -1% |
39 | Château Batailley 2010 | 615% |
38 | Château Pontet-Canet 2008 | 32% |
38 | Château Pontet-Canet 2005 | 142% |
38 | Les Forts de Latour 2009 | 200% |
35 | Château Latour 2009 | 2348% |
35 | Château Batailley 2014 | -51% |
35 | Château Grand-Puy-Lacoste 2009 | 14% |
34 | Les Forts de Latour 2005 | 184% |
34 | Château Latour 2003 | 1626% |
34 | Château Grand-Puy-Lacoste 2010 | 52% |
33 | Château Latour 1996 | 1635% |
32 | Les Forts de Latour 2010 | 250% |
32 | Château Duhart-Milon 2005 | 34% |
32 | Château Lynch-Bages 2008 | 86% |
32 | Château Mouton Rothschild 2008 | 665% |
32 | Château Mouton Rothschild 2006 | 876% |
32 | Château Lafite Rothschild 2002 | 909% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
38 | Château Rauzan-Ségla 2010 | 171% |
37 | Château Léoville-Poyferré 2006 | -15% |
37 | Château Rauzan-Ségla 2014 | 18% |
37 | Château Haut-Brion 2008 | 57% |
36 | Château Rauzan-Ségla 2005 | 141% |
36 | Château d’Issan 2009 | 31% |
36 | Château Ausone 2010 | 2379% |
35 | Château Margaux 2010 | 1948% |
35 | Château Margaux 2009 | 2295% |
35 | Château Cos d’Estournel 2005 | 320% |
34 | Château La Mission-Haut-Brion 2009 | 953% |
34 | Château Margaux 2008 | 446% |
34 | Château d’Issan 2010 | 27% |
33 | Château Léoville-Poyferré 2010 | 142% |
33 | Château Giscours 2009 | 13% |
33 | Château Margaux 2006 | 695% |
33 | Château Cheval Blanc 2007 | 635% |
33 | Château Brane-Cantenac 2009 | 123% |
33 | Château Palmer 2008 | 139% |
33 | Château Haut-Brion 2009 | 976% |
33 | Château Talbot 2005 | 10% |
33 | Château Gloria 2009 | -35% |
32 | Château Haut-Bailly 2007 | -9% |
32 | Château Haut-Brion 2010 | 1450% |
32 | Château Langoa-Barton 2009 | -29% |
32 | Château Léoville-Barton 2008 | 6% |
32 | Château Branaire-Ducru 2010 | 4% |
32 | Château Talbot 2009 | 27% |
32 | Château Gloria 2010 | -17% |
Prices & Deals for Château Haut-Bages-Libéral 2001
Date | Currency | Price |
---|---|---|
2016-01-05 | gbp | 21 |