Château Haut-Bages-Libéral 2012
WineMine Description
MyWineMine gives this wine a score of 864; outperforming the average for the sub-region in 2012 which is 0. The average score for is 876, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2012 but no other wine from : .
It represents good value compared to Château Palmer 2012, Château Gloria 2009, Château Margaux 2010, Château Gloria 2010, Château Margaux 2008; but better value alternatives would be Château Labégorce 2010.
MyWineMine has compared this wine to all others it has scored; this wine offers very high value for money, beating 80% of other wines when looking at the price per point of MyWineMine Score.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
37 | Château Grand-Puy-Lacoste 2008 | 80% |
35 | Château Lynch-Bages 2011 | 341% |
33 | Les Forts de Latour 2008 | 628% |
29 | Château Grand-Puy-Lacoste 2009 | 204% |
28 | Château Latour 2003 | 4489% |
28 | Château Lafite Rothschild 2002 | 2582% |
28 | Château Grand-Puy-Lacoste 2011 | 223% |
27 | Château Pontet-Canet 2009 | 724% |
27 | Château Batailley 2010 | 1800% |
26 | Château Latour 2011 | 1802% |
26 | Château Latour 1996 | 4513% |
26 | Château Lynch-Bages 2008 | 396% |
26 | Château Mouton Rothschild 2008 | 1933% |
25 | Château Latour 2009 | 6407% |
25 | Les Forts de Latour 2005 | 654% |
25 | Château Mouton Rothschild 2006 | 2494% |
25 | Château Batailley 2014 | 29% |
25 | Château Grand-Puy-Lacoste 2010 | 304% |
24 | Château Duhart-Milon 2010 | 412% |
24 | Château Pontet-Canet 2008 | 251% |
24 | Château Pontet-Canet 2005 | 542% |
24 | Les Forts de Latour 2009 | 697% |
Similar Wines from Other Regions
Similarity Score | Wine | Price Difference |
---|---|---|
29 | Château Palmer 2012 | 947% |
28 | Château Margaux 2010 | 5345% |
28 | Château Gloria 2009 | 74% |
27 | Château Gloria 2010 | 122% |
26 | Château Margaux 2008 | 1352% |
26 | Château Labégorce 2010 | 93% |
26 | Château Brane-Cantenac 2009 | 494% |
26 | Château Léoville-Barton 2008 | 181% |
26 | Château Langoa-Barton 2006 | 26% |
26 | Château Branaire-Ducru 2010 | 175% |
26 | Château Talbot 2005 | 192% |
25 | Château Calon-Ségur 2010 | 523% |
25 | Château Margaux 2006 | 2012% |
25 | Château Margaux 2009 | 6266% |
25 | Château Beychevelle 2009 | 202% |
25 | Château Langoa-Barton 2009 | 89% |
25 | Château Cos d’Estournel 2005 | 1015% |
25 | Château Haut-Brion 2008 | 317% |
25 | Château Haut-Brion 2011 | 1165% |
25 | Château Talbot 2009 | 237% |
24 | Château La Mission-Haut-Brion 2005 | 2023% |
24 | Château Rauzan-Ségla 2005 | 540% |
24 | Château Giscours 2012 | 127% |
24 | Château Ducru-Beaucaillou 1985 | 576% |
24 | Château d’Issan 2009 | 249% |
24 | Château Haut-Bailly 2007 | 142% |
24 | Château Cheval Blanc 2012 | 1843% |
24 | Château Palmer 2011 | 1121% |
Prices & Deals for Château Haut-Bages-Libéral 2012
MyWineMine does not have deals for this wine right now.