Château Hosanna 2000

2 minute read

WineMine Description

MyWineMine gives this wine a score of 952; outperforming the average for the sub-region in 2000 which is 878. The average score for Château Hosanna is 869, making this an above average effort for the producer.

When people talk about wines from Château Hosanna they use words like Sweet, Pomerol, Acidity, Fruit, Full, Black, Tannins, Ripe, Chocolate, Long, Silky, Impressive, Purple, Dark, Opulent. The 2000 shares most of these characteristics. People use these words to describe the 2000 but no other wine from Château Hosanna: Jasmine, Blackberries, Toasted. The wine has been ready to drink for 6 years (since 2010) and should be consumed within the next 6 years (by 2022). It normally takes wines from Château Hosanna around 6 years to be ready to start drinking, and 12 further years to decline.

It represents good value compared to Château Palmer 2012, Château Lafite Rothschild 2008, Château Pavie 2009, Château La Mission-Haut-Brion 2005, Château L’Eglise-Clinet 2012; but better value alternatives would be Château Lynch-Bages 2011, Château Haut-Brion 2008, Château le Tertre Rôteboeuf 2006, Vieux Château Certan 2008, Vieux Château Certan 2004.

MyWineMine has compared this wine to all others it has scored; this wine offers very low value for money when looking at the price per point of MyWineMine Score, 80% of wines are better value.

Similar Wines from Nearby

Similarity Score Wine Price Difference
28 Vieux Château Certan 2008 -53%
28 Vieux Château Certan 2004 -52%
28 Château L’Eglise-Clinet 2012 39%
27 Vieux Château Certan 2005 -4%
26 Château Lafleur 2010 722%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
37 Château Palmer 2012 20%
35 Château Lynch-Bages 2011 -49%
34 Château Lafite Rothschild 2008 394%
32 Château d’Issan 2005 -39%
31 Château Pavie 2009 46%
29 Château La Mission-Haut-Brion 2005 144%
28 Château Haut-Brion 2008 -52%
28 Château le Tertre Rôteboeuf 2006 -42%
28 Château Léoville-Barton 2008 -68%
27 Château Cos d’Estournel 2005 28%
27 Château Pontet-Canet 2009 -5%
27 Château Palmer 2009 67%
27 Château Ausone 2010 657%
27 Château Rauzan-Ségla 2005 -26%
26 Château Margaux 2009 632%
26 Château Margaux 2010 526%
26 Château Pontet-Canet 2008 -60%
26 Château Pontet-Canet 2005 -26%
26 Château La Mission-Haut-Brion 2009 222%
26 Château Mouton Rothschild 2006 198%
26 Château Haut-Brion 2009 229%
26 Château d’Issan 2010 -61%
26 Château Grand-Puy-Lacoste 2009 -65%
26 Château Léoville-Poyferré 2010 -26%
26 Château Giscours 2009 -66%
26 Château Cheval Blanc 2012 123%
26 Château Figeac 2012 -80%
25 Château Margaux 2006 143%
25 Château Margaux 2008 67%
25 Château Clos Fourtet 2009 4%
25 Château Pontet-Canet 2007 -70%
25 Château Palmer 2008 -27%
25 Château Latour 1996 430%
25 Château Rauzan-Ségla 2010 -17%
25 Château Potensac 2005 -83%
25 Château Gloria 2009 -80%
25 Château Batailley 2010 118%
25 Château Léoville-Poyferré 2006 -74%
25 Château Cantemerle 2011 -88%
25 Château Rauzan-Ségla 2014 -64%
25 Château Haut-Brion 2010 374%
24 Château d’Issan 2009 -60%
24 Château Cos d’Estournel 2008 -55%
24 Château Latour 2009 648%
24 Les Forts de Latour 2005 -13%

Prices & Deals for Château Hosanna 2000

Date Currency Price
2016-01-17 gbp 143
2016-01-17 gbp 155

Updated: