Château Kirwan 2013
WineMine Description
MyWineMine gives this wine a score of 846; outperforming the average for the sub-region in 2013 which is 0. The average score for is 864, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2013 but no other wine from : . The wine will be ready to drink in 2 years (in 2018) and should be consumed within the next 9 years (by 2025).
Similar Wines from Nearby
| Similarity Score | Wine | Price Difference |
|---|---|---|
| 56 | Château Rauzan-Ségla 2012 | 44% |
| 54 | Château Palmer 2012 | 450% |
| 41 | Château Rauzan-Ségla 2010 | 279% |
| 38 | Château d’Issan 2009 | 84% |
| 36 | Château Margaux 2010 | 2764% |
| 35 | Château Margaux 2006 | 1011% |
| 35 | Château Rauzan-Ségla 2014 | 65% |
| 34 | Château Giscours 2009 | 57% |
| 33 | Château d’Issan 2010 | 78% |
| 33 | Château Labégorce 2010 | 1% |
| 32 | Château Palmer 2008 | 234% |
| 32 | Château Palmer 2009 | 665% |
| 32 | Château Rauzan-Ségla 2005 | 237% |
Similar Wines from Other Regions
Prices & Deals for Château Kirwan 2013
MyWineMine does not have deals for this wine right now.