Château Beau-Séjour Becot 1998

2 minute read

WineMine Description

MyWineMine gives this wine a score of 859; underperforming the average for the sub-region in 1998 which is 892. The average score for Château Beau-Séjour Becot is 876, making this a below average effort for the producer.

When people talk about wines from Château Beau-Séjour Becot they use words like Fruit, Full, Oak, Fine, Sweet, Black, Tannins, Ripe, Acidity, Rich, Freshness, Plum, Length, Long, Dark. The 1998 shares most of these characteristics. People use these words to describe the 1998 but no other wine from Château Beau-Séjour Becot: Alluring, Robust, Perfect, Delicate, Morello, Flamboyant, Chewy, Herb, Lush. ; it has average levels of alcohol for the region in 1998 (12.5% vs 12.66%). The wine has been ready to drink for 14 years (since 2004) and should be consumed within the next 2 years (by 2020). It normally takes wines from Château Beau-Séjour Becot around 6 years to be ready to start drinking, and 14 further years to decline.

It represents good value compared to Château Grand-Puy-Lacoste 2005, Château Angélus 2009, Château L’Eglise-Clinet 2010, Château Pontet-Canet 2011, Château Pontet-Canet 2005; but better value alternatives would be Château Canon 2012, Château d’Armailhac 2010, Château d’Armailhac 2009.

MyWineMine has compared this wine to all others it has scored; this wine offers average value for money when looking at the price per point of MyWineMine Score.

Similar Wines from Nearby

Similarity Score Wine Price Difference
43 Château Canon 2012 -11%
43 Château Angélus 2009 333%
42 Château Canon-La-Gaffelière 2009 0%
41 Château Pavie 2005 399%
40 Château Larcis-Ducasse 2010 21%
40 Château Angélus 2005 483%
39 Château Pavie Macquin 2010 54%
39 Château Clos Fourtet 2010 60%
39 Château La Mondotte 2003 183%
38 Château Troplong-Mondot 2009 94%

Similar Wines from Other Regions

Similarity Score Wine Price Difference
43 Château Grand-Puy-Lacoste 2005 43%
42 Château L’Eglise-Clinet 2010 349%
41 Château Pontet-Canet 2011 245%
41 Château Pontet-Canet 2005 164%
41 Château Mouton Rothschild 2005 2522%
41 Château Giscours 2005 88%
41 Château L’Eglise-Clinet 2014 155%
41 Château Trotanoy 2009 250%
40 Château L’Eglise-Clinet 2011 91%
40 Vieux Château Certan 2006 91%
40 Vieux Château Certan 2012 144%
40 Château La Conseillante 2005 308%
39 Château Montrose 2009 261%
39 Château Hosanna 2006 116%
39 Château Hosanna 2010 96%
39 Les Forts de Latour 2009 239%
39 Château Rauzan-Ségla 2010 146%
39 Château Lynch-Bages 2011 68%
39 Château Gazin 2010 9%
39 Château Lafite Rothschild 2010 1252%
39 Château Lafite Rothschild 2005 4378%
39 Château d’Armailhac 2005 20%
39 Château d’Armailhac 2010 -4%
39 Château d’Armailhac 2009 -3%
39 Vieux Château Certan 2014 124%
39 Château Cos d’Estournel 2010 120%
39 Château La Fleur-Pétrus 2012 83%
39 Château La Conseillante 2014 96%
38 Château Pichon-Lalande 2014 270%
38 Château Lynch-Bages 2005 152%
38 Château Pétrus 2012 122%
38 Château Hosanna 2012 130%
38 Château Hosanna 2014 29%
38 Château L’Eglise-Clinet 2013 175%
38 Les Forts de Latour 2009 239%
38 Château Léoville-Poyferré 2005 73%
38 Château Rauzan-Ségla 2010 146%
38 Château Calon-Ségur 2005 25%
38 Château Le Pin 2005 3396%
38 Château Le Gay 2010 125%

Prices & Deals for Château Beau-Séjour Becot 1998

Date Currency Price
2016-01-17 gbp 50

Updated: