Château Haut-Brisson 2000
WineMine Description
MyWineMine gives this wine a score of 853; underperforming the average for the sub-region in 2000 which is 898. The average score for Château Haut-Brisson is 875, making this a below average effort for the producer.
When people talk about wines from Château Haut-Brisson they use words like Packed, Fine, Tannic, Sweet, Fruit. The 2000 shares some of these characteristics. People use these words to describe the 2000 but no other wine from Château Haut-Brisson: Evolved, Soft, Flabby.
Similar Wines from Nearby
Similarity Score | Wine | Price Difference |
---|---|---|
20 | Château Beau-Séjour Becot 1998 | 0% |
20 | Château de Fonbel 2010 | 0% |
18 | Château Cheval Blanc 2007 | 0% |
18 | Château Ausone 2010 | 0% |
11 | Château Canon 2011 | 0% |
10 | Château Bellevue Mondotte 2003 | 0% |
10 | Château Bellevue 2003 | 0% |
10 | Château Figeac 2006 | 0% |
10 | Château Grand Mayne 2010 | 0% |
10 | Château La Gaffelière 1985 | 0% |
10 | Château Bellefont-Belcier 1995 | 0% |
10 | Château Beauséjour Duffau Lagarosse 1998 | 0% |
10 | Château le Tertre Rôteboeuf 2014 | 0% |
10 | Château le Tertre Rôteboeuf 1993 | 0% |
10 | Château Berliquet 1985 | 0% |
10 | Château Canon 2007 | 0% |
10 | Château Canon-La-Gaffelière 2009 | 0% |
9 | Château Bellevue Mondotte 2005 | 0% |
9 | Château Balestard-La-Tonnelle 1992 | 0% |
9 | Château Ausone 1995 | 0% |
9 | Château Cheval Blanc 1986 | 0% |
9 | Château Cheval Blanc 2007 | 0% |
Similar Wines from Other Regions
Prices & Deals for Château Haut-Brisson 2000
MyWineMine does not have deals for this wine right now.